3
Bedrooms
3
Bathrooms
215.63
Sq Ft
2022 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,884Sq Ft 2022Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction175000 |
| Listing ID | 25-2694 |
| Status | Active |
| Property Type | Houses |
| Subdivision | CSL N-E of19:Genral |
| County | OtherHalf Baths1NAR Contact Info52 624-177-1752 |
| Year Built | 2022 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 215.63 |
| AC Sq Ft | 1183.6 |
| Lot Sq Meters | 268StyleTwo Story |
Location & Views
| Community | CSL North-East 19 |
| Primary View | Local |
| Secondary View | Territory |
Features & Amenities
| Furnished | Partly |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area |SEP| |
| Exterior | Terrace, PergolaCarport1 |
| Amenities | Patio, Terrace, Garden, Fence / Wall, Storage Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 400 / MonthTax Annual Amount1106 |SEP| Address |








