2
Bedrooms
2
Bathrooms
222.52
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,031Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $349,900 |
| Listing ID | 26-2547 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hideaways |SEP| |
| County | OtherNAR Contact Info552-900-7905 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 222.52 |
| AC Sq Ft | 809.15 |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop96 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Fire PitCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball CourtDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 287 / Month |SEP| Address |








