4
Bedrooms
6
Bathrooms
7,852
Sq Ft
2003
Year Built
Active
Status
About This Property
This houses |sep| 2003 year of build 4 in Cabo Bello is located in Los Cabos, Baja California Sur. Listed at $2,125,000$125K. Total area: 7,852 sq ft. Features 4 bedrooms and 6 bathrooms. Built in 2003. Enjoy Arch views. Contact us to learn more about this exclusive Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,125,000$125K |
| Listing ID | 25-3800 |
| Status | Active |
| Property Type | Houses |SEP| 2003 Year of Build 4 |
| Subdivision | Cabo Bello |
| County | Other |
| Year Built | 2003 |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 7,852 |
| AC Sq Ft | 6918.68 |
| Lot Sq Meters | 1529 Style Two Story |
Location & Views
| Community | Cabo Bello/Santa Carmela |
| Primary View | Arch |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 4 |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Fountain, Palapa |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 3767 / Year Tax Annual Amount$22,349 |SEP| Address |
Original MLS Listing








